Labs
The lymphoma patient after the first cycle
advancedA 62-year-old with bulky high-grade lymphoma, thirty-six hours after starting chemotherapy, now oliguric with cramps and tingling.
Results
| Test | Day 2 post-chemotherapy | Reference |
|---|---|---|
| K | 6.3HH | 3.5–5 mmol/L |
| PO4 | 2.4H | 0.8–1.45 mmol/L |
| Ca | 1.74LL | 2.12–2.62 mmol/L |
| Urate | 720H | 150–420 µmol/L |
| Cr | 246H | 60–110 µmol/L |
| LDH | 940H | 125–220 U/L |
| HCO3 | 17L | 22–28 mmol/L |
What single process explains every abnormality on this panel?