Labs
Found on the floor
coreAn 79-year-old found after an estimated fourteen hours on the floor following a fall. Dark urine in the catheter bag.
Results
| Test | Admission | Reference |
|---|---|---|
| CK | 46800HH | 30–200 U/L |
| K | 5.9H | 3.5–5 mmol/L |
| Cr | 212H | 60–110 µmol/L |
| PO4 | 1.92H | 0.8–1.45 mmol/L |
| Ca | 1.86L | 2.12–2.62 mmol/L |
| HCO3 | 18L | 22–28 mmol/L |
| Urea | 19H | 2.5–8 mmol/L |
The urine dipstick is strongly positive for blood, but microscopy shows no red cells. Why?