Labs
The phosphate that fell after breakfast
advancedA 34-year-old admitted severely malnourished after months of restrictive eating. Feeding started yesterday at full calculated calories. Today he is weak, breathless, and his ankles have begun to swell.
Results · trended
| Test | Admission | Day 2, after feeding | Trend | Reference |
|---|---|---|---|---|
| PO4 | 0.92 | 0.31L | 0.8–1.45 mmol/L | |
| K | 3.8 | 2.9L | 3.5–5 mmol/L | |
| Mg | 0.74 | 0.52L | 0.7–1 mmol/L | |
| Glu | 4.1 | 7.8 | 4–7.8 mmol/L | |
| Na | 137 | 134L | 135–145 mmol/L |
Phosphate 0.92 to 0.31 within a day of feeding. What happened?