Labs
Sodium 118 in a comfortable patient
coreA 68-year-old on a new antidepressant is referred with a sodium of 118 mmol/L. She is clinically euvolemic and mentating normally.
Results
| Test | Referral bloodwork | Reference |
|---|---|---|
| Na | 118LL | 135–145 mmol/L |
| K | 4.1 | 3.5–5 mmol/L |
| Cl | 84L | 98–106 mmol/L |
| HCO3 | 24 | 22–28 mmol/L |
| Urea | 3.1 | 2.5–8 mmol/L |
| Cr | 62 | 60–110 µmol/L |
| Glu | 5.4 | 4–7.8 mmol/L |
What information is needed before naming the cause?