Labs
The sodium of the patient who cannot reach the water
coreAn 88-year-old with advanced dementia, admitted from a care home after five days of poor intake during a heat wave. Drowsy, dry, and slow to answer.
Results
| Test | Admission | Reference |
|---|---|---|
| Na | 164HH | 135–145 mmol/L |
| K | 4.4 | 3.5–5 mmol/L |
| Cl | 126H | 98–106 mmol/L |
| Urea | 21H | 2.5–8 mmol/L |
| Cr | 152H | 60–110 µmol/L |
| Glu | 7.4 | 4–7.8 mmol/L |
| Hb | 156 | 120–160 g/L |
Sodium 164 after days of deprivation. What is the correction plan built around?