Labs
Weakness with a potassium of 7.1
coreA 58-year-old with diabetes on an ACE inhibitor presents with weakness. The laboratory phones a critical potassium of 7.1 mmol/L.
Results
| Test | ED bloodwork | Reference |
|---|---|---|
| K | 7.1HH | 3.5–5 mmol/L |
| Na | 134L | 135–145 mmol/L |
| Cl | 102 | 98–106 mmol/L |
| HCO3 | 16L | 22–28 mmol/L |
| Cr | 388H | 60–110 µmol/L |
| Urea | 24H | 2.5–8 mmol/L |
| Glu | 9.8H | 4–7.8 mmol/L |
What is the single next action?