Labs
Stones, bones, groans, and a phone call
coreA 58-year-old referred after a renal colic episode; 'calcium slightly up' on two occasions over a year. She feels vaguely tired and low.
Results
| Test | Clinic | Reference |
|---|---|---|
| Ca | 2.88H | 2.12–2.62 mmol/L |
| Alb | 42 | 35–50 g/L |
| PO4 | 0.72L | 0.8–1.45 mmol/L |
| Cr | 84 | 60–110 µmol/L |
| Na | 140 | 135–145 mmol/L |
| Hb | 133 | 120–160 g/L |
Chronic mild hypercalcemia with a low-normal phosphate in a well outpatient. The single most informative next test?