Labs
Thirsty, breathing fast, glucose 32
coreA 19-year-old presents with two days of thirst, vomiting, and deep sighing respirations.
Results
| Test | ED bloodwork | Reference |
|---|---|---|
| Glu | 32HH | 4–7.8 mmol/L |
| Na | 131L | 135–145 mmol/L |
| Cl | 95L | 98–106 mmol/L |
| HCO3 | 9LL | 22–28 mmol/L |
| K | 5.6H | 3.5–5 mmol/L |
| Cr | 128H | 60–110 µmol/L |
| Urea | 11H | 2.5–8 mmol/L |
The potassium is 5.6. What does total-body potassium actually look like?