Labs
Oozing from every line
advancedDay 2 of an E. coli bacteremia in ICU: the arterial line site oozes, venipuncture bruises spread, and the nurse reports blood in the ET tube secretions.
Results · trended
| Test | Yesterday | Today 06:00 | Trend | Reference |
|---|---|---|---|---|
| Plt | 168 | 46L | 150–400 ×10⁹/L | |
| INR | 1.1 | 1.9H | 0.9–1.1 | |
| aPTT | 31 | 54H | 25–35 s | |
| Fib | 4.1H | 0.9LL | 1.5–4 g/L | |
| Hb | 118L | 96L | 120–160 g/L |
Falling platelets AND falling fibrinogen AND prolonging times, in a septic patient. What is the diagnosis, and its central treatment?