Labs
Hypotension with the wrong electrolytes
advancedA 47-year-old with fatigue and weight loss for months, now vomiting and dizzy after a flu-like illness. BP 84/52 despite two litres of saline. She is tanned, in November.
Results
| Test | Admission | Reference |
|---|---|---|
| Na | 124L | 135–145 mmol/L |
| K | 5.9H | 3.5–5 mmol/L |
| Glu | 3.1L | 4–7.8 mmol/L |
| Urea | 12.4H | 2.5–8 mmol/L |
| Cr | 128H | 60–110 µmol/L |
| HCO3 | 19L | 22–28 mmol/L |
| TSH | 6.8H | 0.4–4 mIU/L |
Refractory hypotension with LOW sodium, HIGH potassium, and low glucose. The move that saves this life?