Fever, neck stiffness, cloudy fluid
A 19-year-old student with fever, headache, and photophobia. LP performed after a normal neurologic exam.
Fluid analysis
| Opening pressure | 32 cm H2O | 10–20 |
|---|---|---|
| Appearance | Turbid | |
| White cells | 2400 ×10⁶/L | < 5 |
| Differential | 92% neutrophils | |
| Protein | 2.4 g/L | 0.15–0.45 |
| CSF glucose | 1.1 mmol/L | |
| Gram stain | Gram-negative diplococci |
Paired serum
| Serum glucose | 6.2 mmol/L |
|---|
Which single pairing here is most characteristic of bacterial meningitis?