Day 0 · 13:20
Arrival
Six hours of constant epigastric pain radiating to the back, eased slightly by sitting forward, with repeated vomiting. He is sweaty and still. The lipase returns at four times the upper reference limit.
Vitals
HR108BP118/74RR20SpO296%T37.6
Results
| Test | Day 0 · 13:40 | Reference |
|---|---|---|
| Lip | 260H | 13–60 U/L |
| WBC | 14.8H | 4–11 ×10⁹/L |
| CRP | 38H | 0–5 mg/L |
| Cr | 118H | 60–110 µmol/L |
| Glu | 8.9H | 4–7.8 mmol/L |
| Ca | 2.31 | 2.12–2.62 mmol/L |
| ALT | 148H | 7–40 U/L |
| ALP | 130H | 40–120 U/L |
| Bili | 34H | 3–21 µmol/L |
Classic pain plus a lipase over three times the limit. Does he need a CT today to make the diagnosis?