Day 0 · 17:05
Arrival
Three days of fatigue, spreading bruises she cannot account for, a severe headache, and moments where her words 'go sideways' for a minute at a time, witnessed once by the triage nurse. The first counts return as you examine her.
Vitals
HR102BP138/84RR18SpO298%T37.8
Results
| Test | Day 0 · 17:30 | Reference |
|---|---|---|
| Hb | 84L | 120–160 g/L |
| Plt | 12LL | 150–400 ×10⁹/L |
| WBC | 9.8 | 4–11 ×10⁹/L |
| Cr | 132H | 60–110 µmol/L |
| Bili | 46H | 3–21 µmol/L |
| INR | 1 | 0.9–1.1 |
| aPTT | 29 | 25–35 s |
| Fib | 3.6 | 1.5–4 g/L |
Anemia plus platelets of 12 with NORMAL clotting times. Which single test do you need within the hour?